Tour de l'Abitibi - Et. 6 : Classement

L'Autrichien Marco Haller a remporté sa 4e victoire d'étape sur le Tour de l'Abitib (Coupe des Nations juniors)i !

Classement de la 6e étape :

1 11 AUT19910401 HALLER, Marco Autriche 02:18:33 ---- 36 13
2 162 USA19920122 J CARMONA, Juan Young Medalists / Team 02:18:33 +00:00 24 6
3 116 USA19910320 STEIN, Zack ISCorp Junior Cycling 02:18:33 +00:00 20 4
4 143 USA19910110 MOIR, Ian South Eastern Regional 02:18:33 +00:00 16
5 102 USA19910503 MAGNER, Ty Florida Vélo Developme 02:18:33 +00:00 12
6 52 JPN19910419 KINOSHITA, Tomohiro Japan National Team 02:18:33 +00:00 16 3
7 191 CAN19910813 BILODEAU, Mikael Espoir Saputo 02:18:33 +00:00 8
8 25 CAN19910126 NAUD, Pierrick Canada 02:18:33 +00:00 6
9 184 CAN19920325 J DESHAIES, Jean-Samuel Équipe Québec 02:18:33 +00:00 4
10 81 USA19910212 AVIS, Charlie USA National Team 02:18:33 +00:00 2
11 183 CAN19921023 J BROCHU, Jordan Équipe Québec 02:18:33 +00:00
12 154 USA19910412 GERALD, Tucker Western Regional 02:18:33 +00:00
13 144 USA19920421 J PUTT, Tanner South Eastern Regional 02:18:33 +00:00
14 83 USA19920728 J EASTMAN, Ryan USA National Team 02:18:33 +00:00
15 185 CAN19910429 LACASSE, Philippe Équipe Québec 02:18:33 +00:00
16 111 USA19910417 BARRETT, Colton ISCorp Junior Cycling 02:18:33 +00:00
17 41 DEN19910305 MADSEN, Nicolas-Amstrup Danemark 02:18:33 +00:00
18 156 USA19920418 J SHAFFER, Joel Western Regional 02:18:33 +00:00
19 62 NZL19910314 GUNMAN, Taylor Nouvelle-Zélande (Bike 02:18:33 +00:00 4 2
20 224 CAN19920427 J NADON, Philippe Pro Bike Pool Kuota 02:18:33 +00:00
21 12 AUT19910208 HOFER, Andreas Autriche 02:18:33 +00:00
22 23 CAN19910912 DUCHESNE, Antoine Canada 02:18:33 +00:00 2 1
23 14 AUT19920110 J PÖSTLBERGER, Lukas Autriche 02:18:33 +00:00
24 93 USA19920726 J NEWBURY, Anders Baraboo Sharks 02:18:33 +00:00
25 202 CAN19910408 BONNEAU, Marc-Acdré Eva Devinci 02:18:33 +00:00
26 142 USA19911227 BURNELL, Maxwell South Eastern Regional 02:18:33 +00:00
27 64 NZL19911111 LINDSAY, Sam Nouvelle-Zélande (Bike 02:18:33 +00:00
28 26 CAN19920415 J WIGHT, Stuart Canada 02:18:33 +00:00
29 122 USA19920711 J GRYSTAR, Eddie Mid-South Regional 02:18:33 +00:00
30 74 THA19910610 RUEANMAO, Rattapong Thaïlande 02:18:33 +00:00
31 21 CAN19910401 AITCHESON, Ryan Canada 02:18:33 +00:00 6 3
32 16 AUT19910415 WEISS, Martin Autriche 02:18:33 +00:00
33 82 USA19910514 BARKER, Andrew USA National Team 02:18:33 +00:00
34 65 NZL19911206 MULLALY, Scott Nouvelle-Zélande (Bike 02:18:33 +00:00
35 22 CAN19910114 DAL-CIN, Matteo Canada 02:18:33 +00:00
36  LATTIMORE, Andrew Garneau Club Chaussure 02:18:33 +00:00 4 2
37 46 DEN19910131 REFSGAARD, Sebastian Danemark 02:18:33 +00:00
38 105 USA19910221 STONE, Michael Florida Vélo Developme 02:18:33 +00:00
39 24 CAN19910302 MASSICOTTE, Kevin Canada 02:18:47 +00:14 4 2
40 166 USA19921107 J NOONAN, Zack Young Medalists / Team 02:18:47 +00:14
41 85 USA19910618 O'LEARY, Connor USA National Team 02:18:47 +00:14
42 163 USA19911116 GARGIULO, Ricky Young Medalists / Team 02:18:47 +00:14
43 252 CAN19911215 JUNG, Curtis Ouest du Canada 02:18:47 +00:14
44 251 CAN19920707 J DAHL, Kris Ouest du Canada 02:18:47 +00:14
45 92 CAN19910909 LOUD, Sam Baraboo Sharks 02:18:47 +00:14
46 141 USA19921119 J ARNOLD, Jacob South Eastern Regional 02:18:47 +00:14
47 44 DEN19910105 KREUTZFELDT, Christian Adel Danemark 02:18:47 +00:14
48 186 CAN19920312 J POISSON, Frederic Équipe Québec 02:18:47 +00:14
49 75 THA19920823 J SIRIRONNACHAI, Sarawut Thaïlande 02:18:47 +00:14
50 254 CAN19920319 J TAYLOR, Zachary Ouest du Canada 02:18:47 +00:14
51 256 CAN19910701 YOUNG, Colter Ouest du Canada 02:18:47 +00:14
52 95 USA19921115 J REMO, Thomson Baraboo Sharks 02:18:59 +00:26
53 194 CAN19920211 J BERNARD, Christopher Espoir Saputo 02:18:59 +00:26
54 195 CAN19910919 RIOPEL-BENOIT, Christophe Espoir Saputo 02:18:59 +00:26
55 206 CAN19910923 STEPPAN, Karl Eva Devinci 02:18:59 +00:26
56 126 USA19921024 J WIECZOREK, Tony Mid-South Regional 02:18:59 +00:26
57 123 USA19910421 HAMMOND, Andrew Mid-South Regional 02:18:59 +00:26
58 174 CAN19911002 FISET, Pierrick Équipe Abitibi Sandoz G 02:18:59 +00:26
59 133 USA19910829 LACH, Brandon Pro Chain Cycling 02:18:59 +00:26
60 182 CAN19920921 J BOUCHARD, Jacob Équipe Québec 02:18:59 +00:26
61 15 AUT19910628 RABITSCH, Stephan Autriche 02:19:02 +00:29
62 61 NZL19910519 FINUCANE, Simon Nouvelle-Zélande (Bike 02:19:06 +00:33
63 J HOULE, Jean-Simon Garneau Club Chaussure 02:19:14 +00:41
64  J MACDONALD, Ryan-Shaun Garneau Club Chaussure 02:19:14 +00:41
65 112 USA19920317 J BIRD, James ISCorp Junior Cycling 02:19:14 +00:41
66 152 USA19910308 BURGOON, Riley Western Regional 02:19:16 +00:43
67 131 USA19920501 J BEAMS, Nathaniel Pro Chain Cycling 02:19:23 +00:50
68 176 CAN19921206 J PERREAULT, Xavier Équipe Abitibi Sandoz G 02:19:28 +00:55
69 13 AUT19911013 KONRAD, Patrick Autriche 02:19:41 +01:08
70 71 THA19910405 CHANGPAD, Kritsada Thaïlande 02:19:41 +01:08 2 1
71 96 USA19910617 STONE, Sam Baraboo Sharks 02:19:43 +01:10
72 155 USA19911027 LIGUORI, Stephen Western Regional 02:19:43 +01:10
73 205 CAN19910416 OUELLET-LACROIX, Frederic Eva Devinci 02:19:43 +01:10
74 76 THA19911202 SUKKAI, Nattapop Thaïlande 02:19:46 +01:13
75 124 USA19910813 PENCE, Matt Mid-South Regional 02:19:46 +01:13
76 101 USA19910108 CREEDEN, Craig Florida Vélo Developme 02:19:51 +01:18
77 55 JPN19911204 NOGUCHI, Yusei Japan National Team 02:19:51 +01:18
78 226 MEX19910617 OLIVIA GOMEZ, Alejandro Pro Bike Pool Kuota 02:19:51 +01:18
79 215 CAN19910325 LOIGNON, Antoni Garneau Club Chaussure 02:19:51 +01:18
80 86 USA19920214 J SWEDBERG, Benjamin USA National Team 02:19:51 +01:18
81 63 NZL19910613 HUBBARD, Thomas Nouvelle-Zélande (Bike 02:19:55 +01:22
82 193 CAN19920425 J DALTERIO, Michael Espoir Saputo 02:19:57 +01:24
83 51 JPN19911130 KASAHARA, Kyosuke Japan National Team 02:20:02 +01:29
84 175 CAN19921001 J LAPOINTE, Jimmy Équipe Abitibi Sandoz G 02:20:05 +01:32
85 136 USA19910501 ST-CLAIR. Cory Pro Chain Cycling 02:20:06 +01:33
86 165 USA19921202 J MUNEY, Matt Young Medalists / Team 02:20:15 +01:42
87 CORMIER, Jean-Richard Garneau Club Chaussure 02:20:18 +01:45
88 201 CAN19920829 J AUBIN, Pierre-Yves Eva Devinci 02:20:29 +01:56
89 221 CAN19910226 DALLAIRE, Laurent Pro Bike Pool Kuota 02:20:29 +01:56
90 72 THA19911018 LIPHONGYU, Nawuti Thaïlande 02:20:49 +02:16
91 223 CAN19921012 J MASSÉ-VIAU, Raphael Pro Bike Pool Kuota 02:20:54 +02:21
92 255 CAN19911228 WINTER, James Ouest du Canada 02:21:06 +02:33
93 121 USA19920620 J CARPENTER, Robin Mid-South Regional 02:21:19 +02:46
94 204 CAN19920411 J FONTAINE, William Eva Devinci 02:21:31 +02:58
95 225 CAN19920908 J NAUD, Jean-Michel Pro Bike Pool Kuota 02:21:33 +03:00
96 164 USA19921130 J KLINE, Wesley Young Medalists / Team 02:22:01 +03:28 2 1
97 84 USA19910203 HEELEY, Danny USA National Team 02:22:09 +03:36
98 42 DEN19910709 CLAPP, Pelle Niklas Christensen Danemark 02:22:09 +03:36
99 54 JPN19920605 J NAKAZATO, Masaru Japan National Team 02:22:50 +04:17
100 104 USA19920102 J MOORE, Aubrey Florida Vélo Developme 02:23:06 +04:33
101 192 CAN19910704 BARETTE, Hugo Espoir Saputo 02:23:09 +04:36
102 73 THA19921227 J MULMANEE, Jakarin Thaïlande 02:23:17 +04:44
103 151 USA19910908 BOLSTER, Samuel Western Regional 02:23:39 +05:06
104 203 CAN19920706 J DICKENSON, Trevor Eva Devinci 02:25:51 +07:18
105 43 DEN19920414 J HANSEN, DION Jimmy Danemark 02:31:58 +13:25
106 222 CAN19910222 DAMEN, Trevor Pro Bike Pool Kuota 02:33:20 +14:47
107 135 USA19911027 RHOADS, Wes Pro Chain Cycling 02:35:35 +17:02
108 161 USA19920110 J ALPERT, Jeffrey Young Medalists / Team 02:35:38 +17:05
109 45 DEN19911106 PEDERSEN, Mark-Sehested Danemark 02:35:43 +17:10
110 145 USA19921219 J RAYNOR, Michael South Eastern Regional 02:35:43 +17:10
111 213 CAN19921224 J DESBIENS, Francis Garneau Club Chaussure 02:38:59 +20:26
112 153 USA19920625 J FREUND, Andreas Western Regional 02:38:59 +20:26
113 132 USA19920816 J GAINES, Taylor Pro Chain Cycling 02:38:59 +20:26
114 125 USA19911112 RIZK, Brian Mid-South Regional 02:42:05 +23:32
115 196 CAN19920110 J TOMPKINS, Jeff Espoir Saputo 02:45:00 +26:27
116 114 USA19910621 GURNEY, Edward ISCorp Junior Cycling 02:45:00 +26:27
117 113 USA19910415 CARRICO, Jimmy ISCorp Junior Cycling 02:45:00 +26:27
118 115 USA19910311 ROSENFIELD, Scott ISCorp Junior Cycling 02:45:00 +26:27
119 91 USA19910817 DOBBERFUHL, Erik Baraboo Sharks 02:55:13 HD +36:40
120 253 CAN19910206 MACKAY, Blake Ouest du Canada 02:57:49 HD +39:16
BILODEAU, Maxime Équipe Abitibi Sandoz G Abandon
HARVILLE, Lukas Florida Vélo Developme Abandon
BOIVIN, Pierre-Étienne Équipe Québec Abandon
DESJARDINS, Thomas Équipe Abitibi Sandoz G Abandon
MURDOCK, Sam Pro Chain Cycling Abandon

Classement général :

1 82 USA19910514 BARKER, Andrew USA National Team 11:15:27 ----
2 81 USA19910212 AVIS, Charlie USA National Team 11:15:31 +0:00:04
3 62 NZL19910314 GUNMAN, Taylor Nouvelle-Zélande (BikeNZ) 11:15:49 +0:00:22
4 93 USA19920726 J NEWBURY, Anders Baraboo Sharks 11:15:51 +0:00:24
5 23 CAN19910912 DUCHESNE, Antoine Canada 11:15:59 +0:00:32
6 26 CAN19920415 J WIGHT, Stuart Canada 11:16:06 +0:00:39
7 183 CAN19921023 J BROCHU, Jordan Équipe Québec 11:16:56 +0:01:29
8 41 DEN19910305 MADSEN, Nicolas-Amstrup Danemark 11:16:58 +0:01:31
9 21 CAN19910401 AITCHESON, Ryan Canada 11:17:19 +0:01:52
10 102 USA19910503 MAGNER, Ty Florida Vélo Development 11:17:30 +0:02:03
11 16 AUT19910415 WEISS, Martin Autriche 11:17:43 +0:02:16
12 65 NZL19911206 MULLALY, Scott Nouvelle-Zélande (BikeNZ) 11:18:19 +0:02:52
13 11 AUT19910401 HALLER, Marco Autriche 11:18:33 +0:03:06
14 64 NZL19911111 LINDSAY, Sam Nouvelle-Zélande (BikeNZ) 11:18:41 +0:03:14
15 44 DEN19910105 KREUTZFELDT, Christian Adel Danemark 11:18:54 +0:03:27
16 25 CAN19910126 NAUD, Pierrick Canada 11:19:13 +0:03:46
17 LATTIMORE, Andrew Garneau Club Chaussures Ogilvy 11:19:14 +0:03:47
18 83 USA19920728 J EASTMAN, Ryan USA National Team 11:19:20 +0:03:53
19 24 CAN19910302 MASSICOTTE, Kevin Canada 11:19:21 +0:03:54
20 CARMONA, Juan Young Medalists / Team Dual Te 11:19:23 +0:03:56
21 NOONAN, Zack Young Medalists / Team Dual Te 11:19:27 +0:04:00
22 12 AUT19910208 HOFER, Andreas Autriche 11:19:30 +0:04:03
23 GARGIULO, Ricky Young Medalists / Team Dual Te 11:19:36 +0:04:09
24 46 DEN19910131 REFSGAARD, Sebastian Danemark 11:19:40 +0:04:13
25 251 CAN19920707 J DAHL, Kris Ouest du Canada 11:19:40 +0:04:13
26 191 CAN19910813 BILODEAU, Mikael Espoir Saputo 11:19:41 +0:04:14
27 184 CAN19920325 J DESHAIES, Jean-Samuel Équipe Québec 11:19:41 +0:04:14
28 52 JPN19910419 KINOSHITA, Tomohiro Japan National Team 11:19:42 +0:04:15
29 85 USA19910618 O'LEARY, Connor USA National Team 11:19:42 +0:04:15
30 144 USA19920421 J PUTT, Tanner South Eastern Regional 11:19:48 +0:04:21
31 186 CAN19920312 J POISSON, Frederic Équipe Québec 11:19:54 +0:04:27
32 256 CAN19910701 YOUNG, Colter Ouest du Canada 11:19:55 +0:04:28
33 116 USA19910320 STEIN, Zack ISCorp Junior Cycling 11:20:02 +0:04:35
34 141 USA19921119 J ARNOLD, Jacob South Eastern Regional 11:20:05 +0:04:38
35 221 CAN19910226 DALLAIRE, Laurent Pro Bike Pool Kuota 11:20:09 +0:04:42
36 254 CAN19920319 J TAYLOR, Zachary Ouest du Canada 11:20:11 +0:04:44
37 105 USA19910221 STONE, Michael Florida Vélo Development 11:20:13 +0:04:46
38 15 AUT19910628 RABITSCH, Stephan Autriche 11:20:13 +0:04:46
39 252 CAN19911215 JUNG, Curtis Ouest du Canada 11:20:17 +0:04:50
40 142 USA19911227 BURNELL, Maxwell South Eastern Regional 11:20:21 +0:04:54
41 111 USA19910417 BARRETT, Colton ISCorp Junior Cycling 11:20:21 +0:04:54
42 224 CAN19920427 J NADON, Philippe Pro Bike Pool Kuota 11:20:28 +0:05:01
43 185 CAN19910429 LACASSE, Philippe Équipe Québec 11:20:31 +0:05:04
44 206 CAN19910923 STEPPAN, Karl Eva Devinci 11:20:42 +0:05:15
45 13 AUT19911013 KONRAD, Patrick Autriche 11:20:45 +0:05:18
46 126 USA19921024 J WIECZOREK, Tony Mid-South Regional 11:20:58 +0:05:31
47 195 CAN19910919 RIOPEL-BENOIT, Christophe Espoir Saputo 11:21:05 +0:05:38
48 22 CAN19910114 DAL-CIN, Matteo Canada 11:21:09 +0:05:42
49 156 USA19920418 J SHAFFER, Joel Western Regional 11:21:12 +0:05:45
50 143 USA19910110 MOIR, Ian South Eastern Regional 11:21:14 +0:05:47
51 51 JPN19911130 KASAHARA, Kyosuke Japan National Team 11:21:27 +0:06:00
52 92 CAN19910909 LOUD, Sam Baraboo Sharks 11:21:32 +0:06:05
53 CORMIER, Jean-Richard Garneau Club Chaussures Ogilvy 11:21:40 +0:06:13
54 OLIVIA GOMEZ, Alejandro Pro Bike Pool Kuota 11:21:46 +0:06:19
55 133 USA19910829 LACH, Brandon Pro Chain Cycling 11:21:49 +0:06:22
56 131 USA19920501 J BEAMS, Nathaniel Pro Chain Cycling 11:21:53 +0:06:26
57  HOULE, Jean-Simon Garneau Club Chaussures Ogilvy 11:21:55 +0:06:28
58 95 USA19921115 J REMO, Thomson Baraboo Sharks 11:22:05 +0:06:38
59 FINUCANE, Simon Nouvelle-Zélande (BikeNZ) 11:22:13 +0:06:46
60 HUBBARD, Thomas Nouvelle-Zélande (BikeNZ) 11:22:18 +0:06:51
61 155 USA19911027 LIGUORI, Stephen Western Regional 11:22:20 +0:06:53
62  J PERREAULT, Xavier Équipe Abitibi Sandoz Garneau 11:22:21 +0:06:54
63 J MACDONALD, Ryan-Shaun Garneau Club Chaussures Ogilvy 11:22:25 +0:06:58
64 LOIGNON, Antoni Garneau Club Chaussures Ogilvy 11:22:34 +0:07:07
65 72 THA19911018 LIPHONGYU, Nawuti Thaïlande 11:22:45 +0:07:18
66 202 CAN19910408 BONNEAU, Marc-Acdré Eva Devinci 11:22:52 +0:07:25
67 75 THA19920823 J SIRIRONNACHAI, Sarawut Thaïlande 11:22:58 +0:07:31
68 136 USA19910501 ST-CLAIR. Cory Pro Chain Cycling 11:23:03 +0:07:36
69 14 AUT19920110 J PÖSTLBERGER, Lukas Autriche 11:23:10 +0:07:43
70 MUNEY, Matt Young Medalists / Team Dual Te 11:23:11 +0:07:44
71 121 USA19920620 J CARPENTER, Robin Mid-South Regional 11:23:11 +0:07:44
72 55 JPN19911204 NOGUCHI, Yusei Japan National Team 11:23:12 +0:07:45
73 124 USA19910813 PENCE, Matt Mid-South Regional 11:23:14 +0:07:47
74 223 CAN19921012 J MASSÉ-VIAU, Raphael Pro Bike Pool Kuota 11:23:16 +0:07:49
75  LAPOINTE, Jimmy Équipe Abitibi Sandoz Garneau 11:23:17 +0:07:50
76 182 CAN19920921 J BOUCHARD, Jacob Équipe Québec 11:23:32 +0:08:05
77 42 DEN19910709 CLAPP, Pelle Niklas Christensen Danemark 11:23:33 +0:08:06
78 74 THA19910610 RUEANMAO, Rattapong Thaïlande 11:23:37 +0:08:10
79 255 CAN19911228 WINTER, James Ouest du Canada 11:23:42 +0:08:15
80 204 CAN19920411 J FONTAINE, William Eva Devinci 11:23:47 +0:08:20
81 174 CAN19911002 FISET, Pierrick Équipe Abitibi Sandoz Garneau 11:23:52 +0:08:25
82 96 USA19910617 STONE, Sam Baraboo Sharks 11:24:24 +0:08:57
83 122 USA19920711 J GRYSTAR, Eddie Mid-South Regional 11:24:35 +0:09:08
84 84 USA19910203 HEELEY, Danny USA National Team 11:24:36 +0:09:09
85 205 CAN19910416 OUELLET-LACROIX, Frederic Eva Devinci 11:24:57 +0:09:30
86 152 USA19910308 BURGOON, Riley Western Regional 11:25:02 +0:09:35
87 101 USA19910108 CREEDEN, Craig Florida Vélo Development 11:25:51 +0:10:24
88 54 JPN19920605 J NAKAZATO, Masaru Japan National Team 11:26:11 +0:10:44
89 112 USA19920317 J BIRD, James ISCorp Junior Cycling 11:26:19 +0:10:52
90 104 USA19920102 J MOORE, Aubrey Florida Vélo Development 11:26:48 +0:11:21
91 123 USA19910421 HAMMOND, Andrew Mid-South Regional 11:27:50 +0:12:23
92 71 THA19910405 CHANGPAD, Kritsada Thaïlande 11:28:08 +0:12:41
93 193 CAN19920425 J DALTERIO, Michael Espoir Saputo 11:28:43 +0:13:16
94 154 USA19910412 GERALD, Tucker Western Regional 11:28:46 +0:13:19
95  KLINE, Wesley Young Medalists / Team Dual Te 11:30:04 +0:14:37
96 201 CAN19920829 J AUBIN, Pierre-Yves Eva Devinci 11:31:12 +0:15:45
97 203 CAN19920706 J DICKENSON, Trevor Eva Devinci 11:32:30 +0:17:03
98 76 THA19911202 SUKKAI, Nattapop Thaïlande 11:33:36 +0:18:09
99 192 CAN19910704 BARETTE, Hugo Espoir Saputo 11:34:18 +0:18:51
100 194 CAN19920211 J BERNARD, Christopher Espoir Saputo 11:35:51 +0:20:24
101 45 DEN19911106 PEDERSEN, Mark-Sehested Danemark 11:36:29 +0:21:02
102 43 DEN19920414 J HANSEN, DION Jimmy Danemark 11:37:27 +0:22:00
103 222 CAN19910222 DAMEN, Trevor Pro Bike Pool Kuota 11:38:00 +0:22:33
104 151 USA19910908 BOLSTER, Samuel Western Regional 11:40:33 +0:25:06
105 153 USA19920625 J FREUND, Andreas Western Regional 11:42:17 +0:26:50
106 DESBIENS, Francis Garneau Club Chaussures Ogilvy 11:42:17 +0:26:50
107 SWEDBERG, Benjamin USA National Team 11:43:07 +0:27:40
108 125 USA19911112 RIZK, Brian Mid-South Regional 11:43:47 +0:28:20
109 73 THA19921227 J MULMANEE, Jakarin Thaïlande 11:43:47 +0:28:20
110 132 USA19920816 J GAINES, Taylor Pro Chain Cycling 11:44:08 +0:28:41
111 135 USA19911027 RHOADS, Wes Pro Chain Cycling 11:44:10 +0:28:43
112 145 USA19921219 J RAYNOR, Michael South Eastern Regional 11:44:23 +0:28:56
113  ALPERT, Jeffrey Young Medalists / Team Dual Te 11:48:20 +0:32:53
114 225 CAN19920908 J NAUD, Jean-Michel Pro Bike Pool Kuota 11:48:24 +0:32:57
115 196 CAN19920110 J TOMPKINS, Jeff Espoir Saputo 11:48:49 +0:33:22
116 114 USA19910621 GURNEY, Edward ISCorp Junior Cycling 11:51:13 +0:35:46
117 113 USA19910415 CARRICO, Jimmy ISCorp Junior Cycling 11:51:57 +0:36:30
118 115 USA19910311 ROSENFIELD, Scott ISCorp Junior Cycling 12:00:22 +0:44:55