Tour de l’Abitibi - Et. 4 : Classements

L'Autrichien Marco Haller a remporté jeudi après-midi au sprint la quatrième étape du Tour de l'Abitibi (Canada), longue de 52,2 km. Andrew Barker (USA) conserve sa première place au classement général.

Classement de la quatrième étape :
1 Marco HALLER AUT AUT 18 1:07:42
2 Martin WEISS AUT AUT 18 +0
3 Kyosuke KASAHARA JPN JPN 18 +0
4 Colton BARRETT USA  18 +0
5 Rattapong RUEANMAO THA THA 18 +0
6 Jordan BROCHU CAN  17 +0
7 Pelle CLAPP DEN DEN 18 +0
8 Sam STONE USA  17 +0
9 Marc-Acdré BONNEAU CAN  18 +0
10 Kritsada CHANGPAD THA THA 18 +0
11 Raphael MASSÉ-VIAU CAN  17 +0
12 Ty MAGNER USA  18 +0
13 Stuart WIGHT CAN CAN 17 +0
14 Sam LOUD CAN  18 +0
15 Frederic OUELLET-LACROIX CAN  18 +0
16 Scott ROSENFIELD USA  18 +0
17 Mikael BILODEAU CAN  18 +0
18 Jakarin MULMANEE THA THA 17 +0
19 Andreas HOFER AUT AUT 18 +0
19 Patrick KONRAD AUT AUT 18 +0
19 Lukas PÖSTLBERGER AUT AUT 17 +0
19 Stephan RABITSCH AUT AUT 18 +0
19 Ryan AITCHESON CAN CAN 18 +0
19 Matteo DAL-CIN CAN CAN 18 +0
19 Antoine DUCHESNE CAN CAN 18 +0
19 Kevin MASSICOTTE CAN CAN 18 +0
19 Pierrick NAUD CAN CAN 18 +0
19 Nicolas AMSTRUP DEN DEN 18 +0
19 Dion HANSEN DEN DEN 17 +0
19 Christian KREUTZFELDT DEN DEN 18 +0
19 Mark PEDERSEN DEN DEN 18 +0
19 Sebastian REFSGAARD DEN DEN 18 +0
19 Tomohiro KINOSHITA JPN JPN 18 +0
19 Yasutaka MIURA JPN JPN 17 +0
19 Masaru NAKAZATO JPN JPN 17 +0
19 Yusei NOGUCHI JPN JPN 18 +0
19 Simon FINUCANE NZL NZL 18 +0
19 Taylor GUNMAN NZL NZL 18 +0
19 Thomas HUBBARD NZL NZL 18 +0
19 Sam LINDSAY NZL NZL 18 +0
19 Scott MULLALY NZL NZL 18 +0
19 Nawuti LIPHONGYU THA THA 18 +0
19 Sarawut SIRIRONNACHAI THA THA 17 +0
19 Nattapop SUKKAI THA THA 18 +0
19 Charlie AVIS USA USA 18 +0
19 Andrew BARKER USA USA 18 +0
19 Ryan EASTMAN USA USA 17 +0
19 Danny HEELEY USA USA 18 +0
19 Connor OLEARY USA USA 18 +0
19 Benny SWEDBERG USA USA 17 +0
19 Eric DOBBERFUHL USA  18 +0
19 Anders NEWBURY USA  17 +0
19 Thomson REMO USA  17 +0
19 Craig CREEDEN USA  18 +0
19 Lucas HARVILLE USA  18 +0
19 Aubrey MOORE USA  17 +0
19 Mike STONE USA  18 +0
19 James BIRD USA  17 +0
19 Edward GURNEY USA  18 +0
19 Zack STEIN USA  18 +0
19 Robin CARPENTER USA  17 +0
19 Eddie GRYSTAR USA  17 +0
19 Matt PENCE USA  18 +0
19 Brian RIZK USA  18 +0
19 Tony WIECZOREK USA  17 +0
19 Nathaniel BEAMS USA  17 +0
19 Taylor GAINES USA  17 +0
19 Brandon LACH USA  18 +0
19 Sam MURDOCK USA  18 +0
19 Wes RHOADS USA  18 +0
19 Cory ST CLAIR USA  18 +0
19 Jacob ARNOLD USA  17 +0
19 Maxwell BURNELL USA  18 +0
19 Ian MOIR USA  18 +0
19 Tanner PUTT USA  17 +0
19 Michael RAYNOR USA  17 +0
19 Samuel BOLSTER USA  18 +0
19 Riley BURGOON USA  18 +0
19 Andreas FREUND USA  17 +0
19 Tucker GERALD USA  18 +0
19 Stephen LIGUORI USA  18 +0
19 Joel SHAFFER USA  17 +0
19 Jeff ALPERT USA  17 +0
19 Juan CARMONA USA  17 +0
19 Ricky GARGIULO USA  18 +0
19 Wes KLINE USA  17 +0
19 Matt MUNEY USA  17 +0
19 Zack NOONAN USA  17 +0
19 Thomas DESJARDINS CAN    +0
19 Pierrick FISET CAN  18 +0
19 Jimmy LAPOINTE CAN  17 +0
19 Xavier PERREAULT CAN  17 +0
19 Pierre-Étienne BOIVIN CAN  18 +0
19 Jacob BOUCHARD CAN  17 +0
19 Jean-Samuel DESHAIES CAN  17 +0
19 Philippe LACASSE CAN  18 +0
19 Frédéric POISSON CAN  17 +0
19 Hugo BARETTE CAN  18 +0
19 Michael DALTERIO CAN  17 +0
19 Christopher BERNARD CAN  17 +0
19 Christophe RIOPEL-BENOIT CAN  18 +0
19 Jeff TOMPKINS CAN  17 +0
19 Pierre-Yves AUBIN CAN  17 +0
19 Trevor DICKENSON CAN  17 +0
19 William FONTAINE CAN  17 +0
19 Karl STEPPAN CAN  18 +0
19 Jean-Richard CORMIER CAN  18 +0
19 Andrew LATTIMORE CAN  18 +0
19 Francis DESBIENS CAN  17 +0
19 Jean-Simon HOULE CAN  17 +0
19 Antoni LOIGNON CAN  18 +0
19 Ryan-Shaun MACDONALD CAN  17 +0
19 Laurent DALLAIRE CAN  18 +0
19 Trevor DAMEN CAN  18 +0
19 Philippe NADON CAN  17 +0
19 Jean-Michel NAUD CAN  17 +0
19 Alejandro OLIVIA GOMEZ MEX  18 +0
19 Kris DAHL CAN  17 +0
19 Curtis JUNG CAN  18 +0
19 Blake MACKAY CAN  18 +0
19 Zachary TAYLOR CAN  17 +0
19 James WINTER CAN  18 +0
19 Colter YOUNG CAN  18 +0
124 Maxime BILODEAU CAN  18 +19
125 Jimmy CARRICO USA  18 +37
126 Andrew HAMMOND USA  18 +4:57

Classement général :
1 Andrew BARKER United States USA 18 6:21:33
2 Charlie AVIS United States USA 18 +6
3 Anders NEWBURY United States  17 +24
4 Taylor GUNMAN New Zealand NZL 18 +25
5 Antoine DUCHESNE Canada CAN 18 +35
6 Stuart WIGHT Canada CAN 17 +39
7 Jordan BROCHU Canada  17 +1:29
8 Nicolas AMSTRUP Denmark DEN 18 +1:32
9 Ryan AITCHESON Canada CAN 18 +1:55
10 Ty MAGNER United States  18 +2:03
11 Martin WEISS Austria AUT 18 +2:16
12 Laurent DALLAIRE Canada  18 +2:46
13 Scott MULLALY New Zealand NZL 18 +2:52
14 Christian KREUTZFELDT Denmark DEN 18 +3:13
15 Sam LINDSAY New Zealand NZL 18 +3:14
16 Marco HALLER Austria AUT 18 +3:32
17 Ryan EASTMAN United States USA 17 +3:33
18 Kevin MASSICOTTE Canada CAN 18 +3:42
19 Zack NOONAN United States  17 +3:46
20 Andrew LATTIMORE Canada  18 +3:49
21 Pierrick NAUD Canada CAN 18 +3:52
22 Mark PEDERSEN Denmark DEN 18 +3:52
23 Brian RIZK United States  18 +3:55
24 Ricky GARGIULO United States  18 +3:55
25 Kris DAHL Canada  17 +3:59
26 Connor OLEARY United States USA 18 +4:01
27 Juan CARMONA United States  17 +4:02
28 Andreas HOFER Austria AUT 18 +4:03
29 Patrick KONRAD Austria AUT 18 +4:10
30 Frédéric POISSON Canada  17 +4:13
31 Sebastian REFSGAARD Denmark DEN 18 +4:13
32 Colter YOUNG Canada  18 +4:14
33 Mikael BILODEAU Canada  18 +4:14
34 Jean-Samuel DESHAIES Canada  17 +4:14
35 Stephan RABITSCH Austria AUT 18 +4:17
36 Simon FINUCANE New Zealand NZL 18 +4:18
37 Tanner PUTT United States  17 +4:21
38 Tomohiro KINOSHITA Japan JPN 18 +4:22
39 Jacob ARNOLD United States  17 +4:24
40 Danny HEELEY United States USA 18 +4:25
41 Jean-Richard CORMIER Canada  18 +4:28
42 Pelle CLAPP Denmark DEN 18 +4:30
43 Zachary TAYLOR Canada  17 +4:30
44 Kyosuke KASAHARA Japan JPN 18 +4:31
45 Matteo DAL-CIN Canada CAN 18 +4:34
46 Curtis JUNG Canada  18 +4:36
47 Zack STEIN United States  18 +4:39
48 Sam LOUD Canada  18 +4:43
49 Mike STONE United States  18 +4:46
50 Karl STEPPAN Canada  18 +4:49
51 Yusei NOGUCHI Japan JPN 18 +4:50
52 Masaru NAKAZATO Japan JPN 17 +4:50
53 Maxwell BURNELL United States  18 +4:54
54 Colton BARRETT United States  18 +4:54
55 Joel SHAFFER United States  17 +4:55
56 Robin CARPENTER United States  17 +4:58
57 Alejandro OLIVIA GOMEZ Mexico  18 +5:01
58 Philippe NADON Canada  17 +5:01
59 Nawuti LIPHONGYU Thailand THA 18 +5:02
60 Philippe LACASSE Canada  18 +5:04
61 Tony WIECZOREK United States  17 +5:05
62 William FONTAINE Canada  17 +5:08
63 Nathaniel BEAMS United States  17 +5:10
64 Christophe RIOPEL-BENOIT Canada  18 +5:12
65 James WINTER Canada  18 +5:13
66 Thomas HUBBARD New Zealand NZL 18 +5:15
67 Matt PENCE United States  18 +5:20
68 Antoni LOIGNON Canada  18 +5:26
69 Raphael MASSÉ-VIAU Canada  17 +5:28
70 Matt MUNEY United States  17 +5:33
71 Sam STONE United States  17 +5:36
72 Stephen LIGUORI United States  18 +5:43
73 Jean-Simon HOULE Canada  17 +5:47
74 Ian MOIR United States  18 +5:47
75 Jeff TOMPKINS Canada  17 +5:47
76 Andreas FREUND United States  17 +5:55
77 Brandon LACH United States  18 +5:56
78 Wes KLINE United States  17 +5:57
79 Xavier PERREAULT Canada  17 +5:59
80 Trevor DAMEN Canada  18 +6:01
81 Cory ST CLAIR United States  18 +6:03
82 Pierre-Étienne BOIVIN Canada  18 +6:07
83 Yasutaka MIURA Japan JPN 17 +6:08
84 Samuel BOLSTER United States  18 +6:12
85 Thomson REMO United States  17 +6:12
86 Ryan-Shaun MACDONALD Canada  17 +6:17
87 Jimmy LAPOINTE Canada  17 +6:18
88 Aubrey MOORE United States  17 +6:22
89 Francis DESBIENS Canada  17 +6:24
90 Taylor GAINES United States  17 +6:27
91 Jacob BOUCHARD Canada  17 +6:31
92 Craig CREEDEN United States  18 +6:49
93 Pierrick FISET Canada  18 +7:06
94 Marc-Acdré BONNEAU Canada  18 +7:11
95 Sarawut SIRIRONNACHAI Thailand THA 17 +7:17
96 Frederic OUELLET-LACROIX Canada  18 +7:30
97 Rattapong RUEANMAO Thailand THA 18 +7:34
98 Lukas PÖSTLBERGER Austria AUT 17 +7:43
99 Dion HANSEN Denmark DEN 17 +7:51
100 Edward GURNEY United States  18 +8:11
101 Riley BURGOON United States  18 +8:23
102 Trevor DICKENSON Canada  17 +8:37
103 Wes RHOADS United States  18 +8:45
104 Jimmy CARRICO United States  18 +9:01
105 Eddie GRYSTAR United States  17 +9:08
106 Maxime BILODEAU Canada  18 +9:26
107 James BIRD United States  17 +9:42
108 Eric DOBBERFUHL United States  18 +9:57
109 Michael RAYNOR United States  17 +10:38
110 Andrew HAMMOND United States  18 +10:49
111 Pierre-Yves AUBIN Canada  17 +11:02
112 Michael DALTERIO Canada  17 +11:21
113 Scott ROSENFIELD United States  18 +11:26
114 Kritsada CHANGPAD Thailand THA 18 +11:34
115 Tucker GERALD United States  18 +13:19
116 Sam MURDOCK United States  18 +13:28
117 Thomas DESJARDINS Canada    +13:56
118 Jeff ALPERT United States  17 +14:03
119 Hugo BARETTE Canada  18 +14:15
120 Nattapop SUKKAI Thailand THA 18 +15:44
121 Lucas HARVILLE United States  18 +18:25
122 Christopher BERNARD Canada  17 +19:58
123 Benny SWEDBERG United States USA 17 +21:42
124 Blake MACKAY Canada  18 +22:19
125 Jakarin MULMANEE Thailand THA 17 +23:36
126 Jean-Michel NAUD Canada  17 +29:57