Challenge IRC : Stan Dewulf vire en tête
Crédit photo Freddy Guérin - DirectVelo
La récolte a été bonne. Stan Dewulf est rentré, dimanche soir, du Tour de Bohème Sud (2.2) avec 207 points supplémentaires au Challenge IRC-DirectVelo.
Le coureur de Lotto-Soudal U23, 2e d'étape et 3e du général en République tchèque, prend ainsi la tête pour... deux points. Il compte un total de 1279 points, contre 1277 pour son dauphin Jimmy Jansens (Cibel-Cebon).
Créé en 2012, le Challenge DirectVelo Belgique a été remporté à deux reprises par des coureurs Espoirs. C'était en 2014 et 2017. Les deux vainqueurs, Tiesj Benoot et Bjorg Lambrecht, ont rejoint dans la foulée l'équipe Lotto-Soudal. Comme un certain Stan Dewulf l'an prochain.
A un mois de la fin de saison, le 3e du Challenge IRC Alfdan De Decker (Lotto-Soudal U23) compte 1211 points. Le suspense reste entier.
Classement individuel du Challenge IRC Tire-DirectVelo :
1 | Stan Dewulf | Lotto-Soudal U23 | = | 1279 pts |
2 | Jimmy Janssens | Cibel-Cebon | = | 1277 pts |
3 | Alfdan De Decker | Lotto-Soudal U23 | = | 1221 pts |
4 | Gianni Marchand | Cibel-Cebon | = | 1024 pts |
5 | Roy Jans | Cibel-Cebon | = | 954 pts |
6 | Jelle Mannaerts | Tarteletto-Isorex | = | 767 pts |
7 | Lionel Taminiaux | AGO-Aqua Service | = | 744 pts |
8 | Mathijs Paasschens | Home Solution-Soenens | = | 692 pts |
9 | Julian Mertens | Lotto-Soudal U23 | = | 683 pts |
10 | Lennert Teugels | Cibel-Cebon | = | 681 pts |
11 | Julien Van den Brande | EFC-L&R-Vulsteke | = | 655 pts |
12 | Benjamin Verraes | VDM Van Durme Michiels - Trawobo CT | = | 652 pts |
13 | Sasha Weemaes | EFC-L&R-Vulsteke | = | 636 pts |
14 | Rob Ruijgh | Tarteletto-Isorex | = | 579 pts |
15 | Gerben Thijssen | Lotto-Soudal U23 | = | 566 pts |
16 | Glenn Debruyne | Home Solution-Soenens | = | 538 pts |
Thimo Willems | EFC-L&R-Vulsteke | = | 538 pts | |
18 | Adam Lewis | T.Palm-Pôle Continental Wallon | = | 525 pts |
19 | Tom Wirtgen | AGO-Aqua Service | = | 489 pts |
20 | Pieter Jacobs | Hubo - Aerts Action Bike CT | = | 474 pts |
En savoir plus : coureurs et équipes associés
Coureurs
![](https://cdn.directvelo.com/mediacache/rider/uploads/peloton/riders/677ac195ba8b1.png)