Omloop Het Nieuwsblad : Classement
Zdenek Stybar (Deceuninck-Quick Step) a remporté, ce samedi, le 74e Circuit Het Nieuwsblad (1.UWT), disputé sur 200 kilomètres de course entre Gand et Ninove (Flandre orientale). Le Tchèque a devancé les Belges Greg Van Avermaet (CCC Team) et Tim Wellens (Lotto-Soudal).
Zdenek Stybar succède au Danois Michael Valgren au palmarès.
Classement :
1 | ŠTYBAR Zdeněk | DQT DECEUNINCK-QUICK-STEP | les 200 km en 4h53'17" (moy. 40,916 km/h) | ||
2 | VAN AVERMAET Greg | CPT CCC TEAM | 00:09 | ||
3 | WELLENS Tim | LTS LOTTO SOUDAL | 00:09 | ||
4 | LUTSENKO Alexey | AST ASTANA PRO TEAM | 00:09 | ||
5 | TEUNS Dylan | TBM BAHRAIN-MERIDA | 00:09 | ||
6 | DRUCKER Jean-Pierre | BOH BORA-HANSGROHE | 00:09 | ||
7 | LAMPAERT Yves | DQT DECEUNINCK-QUICK-STEP | 00:09 | ||
8 | GILBERT Philippe | DQT DECEUNINCK-QUICK-STEP | 00:09 | ||
9 | TRENTIN Matteo | MTS MITCHELTON SCOTT | 00:09 | ||
10 | NAESEN Oliver | ALM AG2R LA MONDIALE | 00:09 | ||
11 | KEUKELEIRE Jens | LTS LOTTO SOUDAL | 00:09 | ||
12 | MATTHEWS Michael | SUN TEAM SUNWEB | 00:09 | ||
13 | VAN AERT Wout | TJV TEAM JUMBO-VISMA | 00:09 | ||
14 | VAN BAARLE Dylan | SKY TEAM SKY | 00:09 | ||
15 | LANGEVELD Sebastian | EF1 EF EDUCATION FIRST | 00:09 | ||
16 | JUNGELS Bob | DQT DECEUNINCK-QUICK-STEP | 00:09 | ||
17 | DE VREESE Laurens | AST ASTANA PRO TEAM | 00:09 | ||
18 | KÜNG Stefan | GFC GROUPAMA-FDJ | 00:09 | ||
19 | POLITT Nils | TKA TEAM KATUSHA ALPECIN | 00:28 | ||
20 | TERPSTRA Niki | TDE DIRECT ENERGIE | 00:29 | ||
21 | OSS Daniel | BOH BORA-HANSGROHE | 00:30 | ||
22 | DILLIER Silvan | ALM AG2R LA MONDIALE | 00:32 | ||
23 | DURBRIDGE Luke | MTS MITCHELTON SCOTT | 00:44 | ||
24 | PLANCKAERT Baptiste | WVA WALLONIE BRUXELLES | 01:52 | ||
25 | ROELANDTS Jurgen | MOV MOVISTAR TEAM | 01:52 | ||
26 | STANNARD Ian | SKY TEAM SKY | 01:52 | ||
27 | DEVOLDER Stijn | COC CORENDON-CIRCUS | 01:52 | ||
28 | DOULL Owain | SKY TEAM SKY | 02:51 | ||
29 | HOULE Hugo | AST ASTANA PRO TEAM | 02:51 | ||
30 | VAN POPPEL Danny | TJV TEAM JUMBO-VISMA | 02:51 | ||
31 | LAPORTE Christophe | COF COFIDIS, SOLUTIONS CREDITS | 04:16 | ||
32 | DECLERCQ Benjamin | SVB SPORT VLAANDEREN-BALOISE | 04:42 | ||
33 | TEUNISSEN Mike | TJV TEAM JUMBO-VISMA | 04:42 | ||
34 | JUUL JENSEN Christopher | MTS MITCHELTON SCOTT | 04:44 | ||
35 | GARCIA CORTINA Ivan | TBM BAHRAIN-MERIDA | 05:54 | ||
36 | PLANCKAERT Edward | SVB SPORT VLAANDEREN-BALOISE | 05:54 | ||
37 | PHILIPSEN Jasper | UAD UAE TEAM EMIRATES | 05:54 | ||
38 | COLBRELLI Sonny | TBM BAHRAIN-MERIDA | 05:54 | ||
39 | LE GAC Olivier | GFC GROUPAMA-FDJ | 05:54 | ||
40 | STUYVEN Jasper | TFS TREK-SEGAFREDO | 05:54 | ||
41 | CLAEYS Dimitri | COF COFIDIS, SOLUTIONS CREDITS | 05:54 | ||
42 | DE BUYST Jasper | LTS LOTTO SOUDAL | 06:17 | ||
43 | DE BONDT Dries | COC CORENDON-CIRCUS | 06:17 | ||
44 | CAPIOT Amaury | SVB SPORT VLAANDEREN-BALOISE | 06:17 | ||
45 | ANDERSEN Michael Valgren | TDD TEAM DIMENSION DATA | 06:17 | ||
46 | VAN POPPEL Boy | ROC ROOMPOT-CHARLES | 06:17 | ||
47 | DEVRIENDT Tom | WGG WANTY-GOBERT CYCLING TEAM | 06:17 | ||
48 | MEURISSE Xandro | WGG WANTY-GOBERT CYCLING TEAM | 06:17 | ||
49 | LIGTHART Pim | TDE DIRECT ENERGIE | 06:17 | ||
50 | VAN LERBERGHE Bert | COF COFIDIS, SOLUTIONS CREDITS | 06:17 | ||
51 | MULLEN Ryan | TFS TREK-SEGAFREDO | 06:17 | ||
52 | HAGEN Edvald Boasson | TDD TEAM DIMENSION DATA | 06:17 | ||
53 | THEUNS Edward | TFS TREK-SEGAFREDO | 06:17 | ||
54 | SINKELDAM Ramon | GFC GROUPAMA-FDJ | 06:17 | ||
55 | VAN KEIRSBULCK Guillaume | CPT CCC TEAM | 06:17 | ||
56 | DE GENDT Aime | WGG WANTY-GOBERT CYCLING TEAM | 06:17 | ||
57 | KONOVALOVAS Ignatas | GFC GROUPAMA-FDJ | 06:17 | ||
58 | HOWES Alex | EF1 EF EDUCATION FIRST | 06:17 | ||
59 | PEDERSEN Casper Phillip | SUN TEAM SUNWEB | 06:17 | ||
60 | VANDENBERGH Stijn | ALM AG2R LA MONDIALE | 06:17 | ||
61 | SPRENGERS Thomas | SVB SPORT VLAANDEREN-BALOISE | 06:17 | ||
62 | PHINNEY Taylor | EF1 EF EDUCATION FIRST | 06:17 | ||
63 | BOHLI Tom | UAD UAE TEAM EMIRATES | 06:17 | ||
64 | HOLLENSTEIN Reto | TKA TEAM KATUSHA ALPECIN | 06:17 | ||
65 | TURGIS Anthony | TDE DIRECT ENERGIE | 06:17 | ||
66 | VLIEGEN Loïc | WGG WANTY-GOBERT CYCLING TEAM | 06:17 | ||
67 | ISTA Kevyn | WVA WALLONIE BRUXELLES | 06:17 | ||
68 | VERVAEKE Louis | SUN TEAM SUNWEB | 06:17 | ||
69 | BARBERO Carlos | MOV MOVISTAR TEAM | 06:17 | ||
70 | PETIT Adrien | TDE DIRECT ENERGIE | 06:17 | ||
71 | WISNIOWSKI Lukasz | CPT CCC TEAM | 06:17 | ||
72 | DEBUSSCHERE Jens | TKA TEAM KATUSHA ALPECIN | 06:17 | ||
73 | KNEES Christian | SKY TEAM SKY | 06:17 | ||
74 | TOUZE Damien | COF COFIDIS, SOLUTIONS CREDITS | 06:17 | ||
75 | ARCAS Jorge | MOV MOVISTAR TEAM | 06:17 | ||
76 | JANSSENS Jimmy | COC CORENDON-CIRCUS | 06:23 | ||
77 | VAN GINNEKEN Sjoerd | ROC ROOMPOT-CHARLES | 06:23 | ||
78 | SMITH Dion | MTS MITCHELTON SCOTT | 06:23 | ||
79 | ROOSEN Timo | TJV TEAM JUMBO-VISMA | 06:23 | ||
80 | BOOM Lars | ROC ROOMPOT-CHARLES | 06:23 | ||
81 | DUCHESNE Antoine | GFC GROUPAMA-FDJ | 06:23 | ||
82 | PÖSTLBERGER Lukas | BOH BORA-HANSGROHE | 06:23 | ||
83 | BETANCUR Carlos | MOV MOVISTAR TEAM | 06:23 | ||
84 | VAN HOECKE Gijs | CPT CCC TEAM | 06:23 | ||
85 | KOREN Kristijan | TBM BAHRAIN-MERIDA | 06:23 | ||
86 | VAN DER HOORN Taco | TJV TEAM JUMBO-VISMA | 06:23 | ||
87 | EDMONDSON Alexander | MTS MITCHELTON SCOTT | 06:27 | ||
88 | PIBERNIK Luka | TBM BAHRAIN-MERIDA | 06:27 | ||
89 | WYNANTS Maarten | TJV TEAM JUMBO-VISMA | 06:27 | ||
90 | NIELSEN Magnus Cort | AST ASTANA PRO TEAM | 06:27 | ||
91 | SCULLY Tom | EF1 EF EDUCATION FIRST | 06:27 | ||
92 | VANMARCKE Sep | EF1 EF EDUCATION FIRST | 06:27 | ||
93 | GAUDIN Damien | TDE DIRECT ENERGIE | 06:27 | ||
94 | DUVAL Julien | ALM AG2R LA MONDIALE | 08:36 | ||
95 | DENZ Nico | ALM AG2R LA MONDIALE | 08:36 | ||
96 | BACKAERT Frederik | WGG WANTY-GOBERT CYCLING TEAM | 08:36 | ||
97 | GODON Dorian | ALM AG2R LA MONDIALE | 08:36 | ||
98 | BOLE Grega | TBM BAHRAIN-MERIDA | 08:36 | ||
99 | DEHAES Kenny | WVA WALLONIE BRUXELLES | 08:36 | ||
100 | LIEPINS Emils | WVA WALLONIE BRUXELLES | 08:36 | ||
101 | SPENGLER Lukas | WVA WALLONIE BRUXELLES | 08:36 | ||
102 | VAN HECKE Preben | SVB SPORT VLAANDEREN-BALOISE | 08:36 | ||
103 | DECLERCQ Tim | DQT DECEUNINCK-QUICK-STEP | 08:36 | ||
104 | BRESCHEL Matti | EF1 EF EDUCATION FIRST | 08:36 | ||
105 | PEDERSEN Mads | TFS TREK-SEGAFREDO | 08:36 | ||
106 | MEISEN Marcel | COC CORENDON-CIRCUS | 08:36 | ||
107 | EENKHOORN Pascal | TJV TEAM JUMBO-VISMA | 08:36 | ||
108 | HOFSTETTER Hugo | COF COFIDIS, SOLUTIONS CREDITS | 08:36 | ||
109 | KIRSCH Alex | TFS TREK-SEGAFREDO | 08:36 | ||
110 | TAMINIAUX Lionel | WVA WALLONIE BRUXELLES | 08:36 | ||
Abandons : | |||||
VERMOTE Julien | TDD TEAM DIMENSION DATA | ||||
NIZZOLO Giacomo | TDD TEAM DIMENSION DATA | ||||
TILLER Rasmus Fossum | TDD TEAM DIMENSION DATA | ||||
VENTER Jaco | TDD TEAM DIMENSION DATA | ||||
BAK YTTING Lars | TDD TEAM DIMENSION DATA | ||||
KEISSE Iljo | DQT DECEUNINCK-QUICK-STEP | ||||
SENECHAL Florian | DQT DECEUNINCK-QUICK-STEP | ||||
BENOOT Tiesj | LTS LOTTO SOUDAL | ||||
FRISON Frederik | LTS LOTTO SOUDAL | ||||
MAES Nikolas | LTS LOTTO SOUDAL | ||||
VAN GOETHEM Brian | LTS LOTTO SOUDAL | ||||
GOUGEARD Alexis | ALM AG2R LA MONDIALE | ||||
BALLERINI Davide | AST ASTANA PRO TEAM | ||||
BIZHIGITOV Zhandos | AST ASTANA PRO TEAM | ||||
GIDICH Yevgeniy | AST ASTANA PRO TEAM | ||||
AGNOLI Valerio | TBM BAHRAIN-MERIDA | ||||
ACKERMANN Pascal | BOH BORA-HANSGROHE | ||||
SAGAN Juraj | BOH BORA-HANSGROHE | ||||
SCHWARZMANN Michael | BOH BORA-HANSGROHE | ||||
SELIG Rüdiger | BOH BORA-HANSGROHE | ||||
VAN HOOYDONCK Nathan | CPT CCC TEAM | ||||
VENTOSO ALBERDI Francisco Jose | CPT CCC TEAM | ||||
SCHÄR Michael | CPT CCC TEAM | ||||
DOCKER Mitchell | EF1 EF EDUCATION FIRST | ||||
HOELGAARD Daniel | GFC GROUPAMA-FDJ | ||||
HEPBURN Michael | MTS MITCHELTON SCOTT | ||||
AFFINI Edoardo | MTS MITCHELTON SCOTT | ||||
ERVITI Imanol | MOV MOVISTAR TEAM | ||||
SEPULVEDA Eduardo | MOV MOVISTAR TEAM | ||||
PEDRERO Antonio | MOV MOVISTAR TEAM | ||||
BIERMANS Jenthe | TKA TEAM KATUSHA ALPECIN | ||||
KUZNETSOV Viacheslav | TKA TEAM KATUSHA ALPECIN | ||||
SCHMIDT WÜRTZ Mads | TKA TEAM KATUSHA ALPECIN | ||||
TANFIELD Harry | TKA TEAM KATUSHA ALPECIN | ||||
LAWLESS Christopher | SKY TEAM SKY | ||||
BASSO Leonardo | SKY TEAM SKY | ||||
BAKELANTS Jan | SUN TEAM SUNWEB | ||||
CURVERS Roy | SUN TEAM SUNWEB | ||||
KRAGH ANDERSEN Asbjørn | SUN TEAM SUNWEB | ||||
FRÖHLINGER Johannes | SUN TEAM SUNWEB | ||||
FRAME Alex | TFS TREK-SEGAFREDO | ||||
BEPPU Fumiyuki | TFS TREK-SEGAFREDO | ||||
FERRARI Roberto | UAD UAE TEAM EMIRATES | ||||
MARCATO Marco | UAD UAE TEAM EMIRATES | ||||
MOLANO BENAVIDES Juan Sebastian | UAD UAE TEAM EMIRATES | ||||
BYSTRØM Sven Erik | UAD UAE TEAM EMIRATES | ||||
SUTHERLAND Rory | UAD UAE TEAM EMIRATES | ||||
VANBILSEN Kenneth | COF COFIDIS, SOLUTIONS CREDITS | ||||
WAEYTENS Zico | COF COFIDIS, SOLUTIONS CREDITS | ||||
JANS Roy | COC CORENDON-CIRCUS | ||||
STALLAERT Joeri | COC CORENDON-CIRCUS | ||||
VAN TRIJP Maarten | COC CORENDON-CIRCUS | ||||
PICHOT Alexandre | TDE DIRECT ENERGIE | ||||
CARDIS Romain | TDE DIRECT ENERGIE | ||||
ASSELMAN Jesper | ROC ROOMPOT-CHARLES | ||||
DE WITTE Mathias | ROC ROOMPOT-CHARLES | ||||
STEELS Stijn | ROC ROOMPOT-CHARLES | ||||
REINDERS Elmar | ROC ROOMPOT-CHARLES | ||||
ALLEGAERT Piet | SVB SPORT VLAANDEREN-BALOISE | ||||
WARLOP Jordi | SVB SPORT VLAANDEREN-BALOISE | ||||
WIRTGEN Tom | WVA WALLONIE BRUXELLES | ||||
BAUGNIES Jerome | WGG WANTY-GOBERT CYCLING TEAM | ||||
KREDER Wesley | WGG WANTY-GOBERT CYCLING TEAM |
Source : uitslagen.kbwb-rlvb.com