Piste - Coupe du Monde #1 - J2 : Classements

La première manche de la Coupe du Monde sur piste se dispute de vendredi à dimanche à Cali (Colombie). Retrouvez ci-dessous les classements de la deuxième journée.

Hommes :
Poursuite individuelle

1 WEINSTEIN Domenic GER 4:20.069
2 TENNANT Andrew GBR 4:22.095
3 SOKOLOV Dmitry RUS 4:22.141
4 BEUKEBOOM Dion NED 4:23.725
...
5 MACKINNON Sean CAN
6 ERMENAULT Corentin FRA
7 PASCHE Frank SUI
8 DUFRASNE Jonathan BEL
9 SCOTSON Callum AUS
10 IRVINE Martyn IRL
11 SCARTEZZINI Michele ITA
12 SHEMETAU Mikhail BLR
13 KERGOZOU Nicholas NZL
14 HARTVIG Daniel DEN
15 ESTRADA Eduardo COL
16 MORENO Victor VEN
17 CHEUNG King Lok HKG
18 ZUAZUBISKAR GALLASTEGI Illart ESP
19 KREMINSKYI Vladyslav UKR
20 XUE Chao Hua CHN

Keirin
1 EILERS Joachim GER
2 GLAETZER Matthew AUS +0.093
3 DAWKINS Edward NZL +0.201
4 PERVIS François FRA +0.223
5 BARANOSKI Matthew USA +0.328
6 WAKIMOTO Yuta JPC +0.559
...
7 PUERTA ZAPATA Fabian Hernando COL
8 VAN VELTHOOVEN Simon HPS +0.317
9 AWANG Azizulhasni YSD +0.341
10 IM Chaebin KOR +0.368
11 WACHTER Tobias TTB +0.379
12 LEVY Maximilian ERD +0.533
...
13 XU Chao CHN
13 VOLIKAKIS Christos GRE
13 HAAK Hugo NED
13 MAKSEL Krzysztof POL
13 SHURSHIN Nikita RVL
13 CANELON Hersony VEN
...
19 OMELCHENKO Sergiy AZE
19 CIPRIANO Flavio BRA
19 BABEK Tomas CZE
19 KENNY Jason GBR
19 SZALONTAY Sándor HUN
19 CECI Francesco ITA
...
25 VORZHEV Pavel KAZ
25 LENDEL Vasilijus LTU
25 SAHROM Muhammad Shah Firdaus MAS
25 TJON EN FA Jair SUR
25 BROWNE Kwesi TTO
25 VYNOKUROV Andrii UKR
...
31 BOTTASSO Leandro Hernan ARG
31 VELOCE Joseph CAN
31 WATANABE Kazunari JPN
31 DMITRIEV Denis RUS

Omnium - après trois épreuves
1 MANAKOV Viktor RUS 36 (3) 36 (3) 36 (3) 108 (1) 108 pts
2 VIVIANI Elia ITA 34 (4) 30 (6) 38 (2) 102 (2) 102
3 GATE Aaron NZL 28 (7) 34 (4) 32 (5) 94 (3) 94
4 KLUGE Roger GER 18 (12) 38 (2) 34 (4) 90 (4) 90
5 PARK Sang-Hoon KOR 20 (11) 40 (1) 28 (7) 88 (5) 88
6 PRADO Ignacio MEX 40 (1) 26 (8) 22 (10) 88 (6) 88
7 ARANGO CARVAJAL Juan Esteban COL 38 (2) 24 (9) 26 (8) 88 (7) 88
8 DIBBEN Jonathan GBR 32 (5) 32 (5) 18 (12) 82 (8) 82
9 BOUDAT Thomas FRA 26 (8) 14 (14) 40 (1) 80 (9) 80
10 TSISHKOU Raman BLR 12 (15) 28 (7) 30 (6) 70 (10) 70
11 VELDT Tim NED 30 (6) 22 (10) 16 (13) 68 (11) 68
12 DE KETELE Kenny BEL 14 (14) 20 (11) 20 (11) 54 (12) 54
13 TEKLINSKI Adrian POL 6 (18) 18 (12) 24 (9) 48 (13) 48
14 MONTEIRO Gideoni BRA 22 (10) 10 (16) 14 (14) 46 (14) 46
15 WELSFORD Sam AUS 16 (13) 12 (15) 8 (17) 36 (15) 36
16 VEAL Ed CAN 24 (9) 6 (18) 4 (19) 34 (16) 34
17 LEUNG Chun Wing HKG 8 (17) 16 (13) 10 (16) 34 (17) 34
18 HASHIMOTO Eiya JPN 10 (16) 8 (17) 2 (20) 20 (18) 20
19 ZAKHAROV Artyom KAZ 1 (23) 1 (21) 12 (15) 14 (19) 14
20 OLIVEIRA Ivo Emanuel POR 4 (19) 4 (19) 6 (18) 14 (20) 14
21 DUEHRING Jacob USA 1 (22) 2 (20) 1 (21) 4 (21) 4
22 GUMEROV Timur UZB 2 (20) 1 (22) 1 (22) 4 (22) 4
23 PEDERSEN Casper DEN 1 (21) 1 (23) 1 (23) 3 (23) 3
24 BEER Olivier SUI 1 (24) DNS 2 (24) DNF

Dames :
Vitesse
1 ZHONG Tianshi CHN
2 GUO Shuang MSP
...
3 LEE Wai Sze HKG
4 VOGEL Kristina GER
...
5 VOINOVA Anastasiia RVL
6 MEARES Anna JAY
7 CUEFF Virginie FRA
8 MORTON Stephanie JAY
9 LIGTLEE Elis NED
10 JUNHONG Lin SLY
11 KRUPECKAITE Simona LTU
12 VARNISH Jessica GBR
13 MONTAUBAN Olivia FRA
14 CALVO BARBERO Tania ESP
15 MARCHANT Katy GBR
16 SULLIVAN Monique CAN
17 WELTE Miriam GER
18 SHMELEVA Daria RVL
19 HANSEN Natasha NZL
20 GONG Jinjie CHN
21 VAN RIESSEN Laurine NED
22 KISELEVA Tatiana RUS
23 GAVIRIA Juliana COL
24 GNIDENKO Ekaterina RUS
25 O'BRIEN Kate CAN
26 MUSTAPA Fatehah YSD
27 MAEDA Kayono JPC
28 BAYONA Martha COL
29 GUERRA RODRIGUEZ Lisandra CUB
30 BASOVA Lyubov UKR
31 SALAZAR VALLES Jessica MEX
32 CASAS ROIGE Helena ESP
33 ISMAYILOVA Olga AZE
34 STARIKOVA Olena UKR
35 MAROZAITE Migle LTU
36 ISHII Takako JPN
37 VILERA Mariaesthela VEN

Scratch
1 SIERRA CANADILLA Arlenis CUB les 10 km en 12'09''435''' (moy. 49.353 km/h)
2 KOPECKY Lotte BEL
3 VALENTE Jennifer USA
4 BOYLAN Lydia IRL
5 CUCINOTTA Annalisa ITA -1
6 ARCHIBALD Katie GBR -1
7 BEVERIDGE Allison CAN -1
8 SAVENKA Ina BLR -1
9 RUTKOWSKA Natalia POL -1
10 SALAZAR Yareli MEX -1
11 USABIAGA BALERDI Irene ESP -1
12 UWANO Minami JPN -1
13 KLIMCHENKO Tetyana UKR -1
14 PANIAGUA Valentina COL -1
15 PERRY Lauren AUS -1
16 GONCHAROVA Alexandra RUS -1
17 KLEIN Lisa GER -1
18 PANG Yao HKG -1
19 KEITH Alysha NZL -1

Omnium - après trois épreuves
1 TROTT Laura GBR 38 (2) 36 (3) 40 (1) 114 (1) 114 pts
2 WILD Kirsten NED 34 (4) 34 (4) 36 (3) 104 (2) 104
3 SHARAKOVA Tatsiana BLR 12 (15) 40 (1) 38 (2) 90 (3) 90
4 HAMMER Sarah USA 32 (5) 38 (2) 8 (17) 78 (4) 78
5 BERTHON Laurie FRA 36 (3) 12 (15) 26 (8) 74 (5) 74
6 KOPECKY Lotte BEL 40 (1) 4 (19) 28 (7) 72 (6) 72
7 OLABERRIA DORRONSORO Leire ESP 30 (6) 18 (12) 22 (10) 70 (7) 70
8 LUO Xiao Ling CHN 28 (7) 22 (10) 20 (11) 70 (8) 70
9 KNAUER Anna GER 22 (10) 16 (13) 30 (6) 68 (9) 68
10 HOCHMANN Lucie CZE 10 (16) 14 (14) 34 (4) 58 (10) 58
11 FRAPPORTI Simona ITA 20 (11) 20 (11) 18 (12) 58 (11) 58
12 DIDERIKSEN Amalie DEN 1 (21) 30 (6) 24 (9) 55 (12) 55
13 GLAESSER Jasmin CAN 6 (18) 32 (5) 16 (13) 54 (13) 54
14 HSIAO Mei Yu TPE 16 (13) 1 (21) 32 (5) 49 (14) 49
15 SALCEDO ZAMBRANO Jannie Milena COL 26 (8) 10 (16) 4 (19) 40 (15) 40
16 DIAO Xiao Juan HKG 24 (9) 6 (18) 10 (16) 40 (16) 40
17 BALABOLINA Tamara RUS 4 (19) 26 (8) 6 (18) 36 (17) 36
18 EDMONDSTON Holly NZL 18 (12) 2 (20) 12 (15) 32 (18) 32
19 MEJIAS GARCIA Marlies CUB 2 (20) 28 (7) 1 (24) 31 (19) 31
20 TSUKAGOSHI Sakura JPN 14 (14) 1 (22) 14 (14) 29 (20) 29
21 TREBAITE Ausrine LTU 1 (23) 24 (9) 2 (20) 27 (21) 27
22 GONZALEZ Angie Sabrina VEN 1 (22) 8 (17) 1 (21) 10 (22) 10
23 SOMNET Jupha MAS 8 (17) 1 (23) 1 (22) 10 (23) 10
24 WUNDERSITZ Elissa AUS 1 (24) 1 (24) 1 (23) 3 (24) 3

Source : www.tissottiming.com
 

Mots-clés